Versatile, High Performance Spectrometer

SR-4

The SR4 is a high performance spectrometer with high-speed spectral acquisition and excellent signal-to-noise ratio (SNR) performance for diverse applications across the UV-visible-shortwave NIR range. This multipurpose spectrometer is anchored by a 3648-element CCD-array detector and robust electronics to deliver measurement capabilities on the line or in the lab. Strong thermal wavelength stability and low stray light performance ensure reliable, reproducible results, even in challenging industrial environments.

Each SR4 spectrometer comes with OceanDirect, a powerful, cross-platform Software Developers Kit (SDK) with an Application Programming Interface (API). OceanDirect provides users the capability to optimize spectrometer performance and access critical data for analysis.

SR4 is highly configurable, with models covering different wavelength ranges from approximately 190-1100 nm and entrance slit options in widths of 5 µm to 200 µm. The SR4 spectrometer is compact, versatile and compatible with Ocean Insight light sources and accessories. SR4 demonstrates effective results for applications from measuring distinct spectral peaks within plasmas and emission sources to detecting subtle changes in absorbance in DNA, proteins and other biological samples.

Prices

SR-4N1000-10 600 Lines Blazed at 1.0 um, Slit 10 4,000.00
SR-4N1000-100 600 Lines Blazed at 1.0 um, Slit 100 4,000.00
SR-4N1000-200 600 Lines Blazed at 1.0 um, Slit 200 4,000.00
SR-4N1000-25 600 Lines Blazed at 1.0 um, Slit 25 4,000.00
SR-4N1000-5 600 Lines Blazed at 1.0 um, Slit 5 4,000.00
SR-4N1000-50 600 Lines Blazed at 1.0 um, Slit 50 4,000.00
SR-4N750-10 1200 Lines Blazed at 750 nm, Slit 10 4,000.00
SR-4N750-100 1200 Lines Blazed at 750 nm, Slit 100 4,000.00
SR-4N750-200 1200 Lines Blazed at 750 nm, Slit 200 4,000.00
SR-4N750-25 1200 Lines Blazed at 750 nm, Slit 25 4,000.00
SR-4N750-5 1200 Lines Blazed at 750 nm, Slit 5 4,000.00
SR-4N750-50 1200 Lines Blazed at 750 nm, Slit 50 4,000.00
SR-4UV220-10 UV-UPGD 1800 Line Holographic UV, Slit 10 4,000.00
SR-4UV220-100 UV-UPGD 1800 Line Holographic UV, Slit 100 4,000.00
SR-4UV220-200 UV-UPGD 1800 Line Holographic UV, Slit 200 4,000.00
SR-4UV220-25 UV-UPGD 1800 Line Holographic UV, Slit 25 4,000.00
SR-4UV220-5 UV-UPGD 1800 Line Holographic UV, Slit 5 4,000.00
SR-4UV220-50 UV-UPGD 1800 Line Holographic UV, Slit 50 4,000.00
SR-4UV240-10 1200 Line Holographic UV, Slit 10 4,000.00
SR-4UV240-100 1200 Line Holographic UV, Slit 100 4,000.00
SR-4UV240-200 1200 Line Holographic UV, Slit 200 4,000.00
SR-4UV240-25 1200 Line Holographic UV, Slit 25 4,000.00
SR-4UV240-5 1200 Line Holographic UV, Slit 5 4,000.00
SR-4UV240-50 1200 Line Holographic UV, Slit 50 4,000.00
SR-4UVV240-10 600 lines blazed at 240 nm, Slit 10 4,000.00
SR-4UVV240-100 600 lines blazed at 240 nm, Slit 100 4,000.00
SR-4UVV240-200 600 lines blazed at 240 nm, Slit 200 4,000.00
SR-4UVV240-25 600 lines blazed at 240 nm, Slit 25 4,000.00
SR-4UVV240-5 600 lines blazed at 240 nm, Slit 5 4,000.00
SR-4UVV240-50 600 lines blazed at 240 nm, Slit 50 4,000.00
SR-4UVV300-10 600 Lines Blazed at 300 nm, Slit 10 4,000.00
SR-4UVV300-100 600 Lines Blazed at 300 nm, Slit 100 4,000.00
SR-4UVV300-200 600 Lines Blazed at 300 nm, Slit 200 4,000.00
SR-4UVV300-25 600 Lines Blazed at 300 nm, Slit 25 4,000.00
SR-4UVV300-5 600 Lines Blazed at 300 nm, Slit 5 4,000.00
SR-4UVV300-50 600 Lines Blazed at 300 nm, Slit 50 4,000.00
SR-4UVV400-10 600 Lines Blazed at 400 nm, Slit 10 4,000.00
SR-4UVV400-100 600 Lines Blazed at 400 nm, Slit 100 4,000.00
SR-4UVV400-200 600 Lines Blazed at 400 nm, Slit 200 4,000.00
SR-4UVV400-25 600 Lines Blazed at 400 nm, Slit 25 4,000.00
SR-4UVV400-5 600 Lines Blazed at 400 nm, Slit 5 4,000.00
SR-4UVV400-50 600 Lines Blazed at 400 nm, Slit 50 4,000.00
SR-4VIS400-10 600 Lines Blazed at 400 nm, Slit 10 4,000.00
SR-4VIS400-100 600 Lines Blazed at 400 nm, Slit 100 4,000.00
SR-4VIS400-200 600 Lines Blazed at 400 nm, Slit 200 4,000.00
SR-4VIS400-25 600 Lines Blazed at 400 nm, Slit 25 4,000.00
SR-4VIS400-5 600 Lines Blazed at 400 nm, Slit 5 4,000.00
SR-4VIS400-50 600 Lines Blazed at 400 nm, Slit 50 4,000.00
SR-4VIS750-10 1200 Lines Blazed at 750 nm, Slit 10 4,000.00
SR-4VIS750-100 1200 Lines Blazed at 750 nm, Slit 100 4,000.00
SR-4VIS750-200 1200 Lines Blazed at 750 nm, Slit 200 4,000.00
SR-4VIS750-25 1200 Lines Blazed at 750 nm, Slit 25 4,000.00
SR-4VIS750-5 1200 Lines Blazed at 750 nm, Slit 5 4,000.00
SR-4VIS750-50 1200 Lines Blazed at 750 nm, Slit 50 4,000.00
SR-4VN500-10 600 Lines Blazed at 500 nm, Slit 10 4,000.00
SR-4VN500-100 600 Lines Blazed at 500 nm, Slit 100 4,000.00
SR-4VN500-200 600 Lines Blazed at 500 nm, Slit 200 4,000.00
SR-4VN500-25 600 Lines Blazed at 500 nm, Slit 25 4,000.00
SR-4VN500-5 600 Lines Blazed at 500 nm, Slit 5 4,000.00
SR-4VN500-50 600 Lines Blazed at 500 nm, Slit 50 4,000.00
SR-4XR250-10 500 lines blazed at 250nm, Slit 10 4,500.00
SR-4XR250-100 500 lines blazed at 250nm, Slit 100 4,500.00
SR-4XR250-200 500 lines blazed at 250nm, Slit 200 4,500.00
SR-4XR250-25 500 lines blazed at 250nm, Slit 25 4,500.00
SR-4XR250-5 500 lines blazed at 250nm, Slit 5 4,500.00
SR-4XR250-50 500 lines blazed at 250nm, Slit 50 4,500.00

Prices are in US dollars - Prices subject to change without notice - Products are FOB Ancal, California

Order

To order, you may email an order to info@ancal.com, you may fax Ancal an order to 602-532-7018. or use the form below.

As an authorized distributor of Ocean Insights products, Ancal can process orders for most items manufactured by Ocean Insights. Ocean Insights items may be shipped from Ancal or may be shipped directly from Ocean Insights.

Please be aware that in some cases, such as in sales to new customers or for special items, pre-payment of the order may be required.

Contact Us